Usage Statistics for johnguitar.fatcow.com

Summary Period: Last 12 Months
Generated 25-May-2020 03:13 EDT

Usage summary for johnguitar.fatcow.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2020 121 78 77 33 661 26537 828 1942 1951 3025
Apr 2020 111 73 82 36 937 24154 1085 2475 2194 3355
Mar 2020 106 71 76 31 936 24467 966 2377 2228 3296
Feb 2020 92 64 70 29 634 20362 846 2053 1880 2680
Jan 2020 84 61 61 24 581 20475 764 1911 1891 2610
Dec 2019 119 90 71 30 603 22474 956 2211 2804 3696
Nov 2019 148 107 95 34 728 30033 1036 2856 3232 4456
Oct 2019 121 99 71 28 683 55824 897 2206 3083 3774
Sep 2019 141 114 78 30 635 61174 903 2369 3439 4236
Aug 2019 156 124 92 34 795 69431 1082 2863 3858 4843
Jul 2019 165 120 100 35 841 67255 1115 3118 3741 5117
Jun 2019 166 133 101 35 769 77100 1078 3046 3994 4986
Totals 499286 11556 29427 34295 46074


Generated by Webalizer Version 2.01